Ads
Ads

US movies Ratings

Sorting:
list tile
2010
21 729 3%
4.65 9 721
8.8 2 493 924
8.66 954 623
2014
23 477 3%
4.61 10 493
8.7 2 022 411
8.63 925 746
2008
16 989 2%
4.61 7 256
9 2 809 475
8.52 704 419
2009
25 799 3%
4.37 10 591
7.9 1 367 276
7.97 1 045 032
2012
23 383 3%
4.48 9 371
8 1 442 039
7.89 694 253
2016
24 974 3%
4.33 10 051
8 1 099 240
7.56 659 270
2018
21 866 3%
4.52 8 543
8.4 1 170 782
8.07 822 503
1999
19 535 2%
4.59 8 188
8.8 2 263 599
8.67 955 163
2014
23 735 3%
4.48 9 491
8 1 252 999
7.85 728 314
1994
14 235 2%
4.55 5 735
8.9 2 168 453
8.65 756 934
1994
17 028 2%
4.58 6 837
8.8 2 203 540
8.92 877 618
2001
28 060 3%
4.73 11 655
7.6 836 114
8.27 948 665
2008
22 794 3%
4.49 8 867
7.9 1 106 050
7.96 647 696
1994
15 765 2%
4.76 6 510
9.3 2 828 112
9.11 992 654
2012
12 246 1%
4.42 4 922
8.5 1 654 889
8.24 689 091
1999
16 811 2%
4.49 6 596
8.7 2 010 330
8.5 710 068
2019
20 179 2%
4.47 7 669
8.4 1 231 160
7.86 776 436
1997
23 394 3%
4.41 9 238
7.9 1 256 171
8.39 829 074
2019
2019
20 152 2%
4.32 8 168
8.4 1 428 048
7.98 588 332
2001
16 984 2%
4.63 6 912
8.8 1 963 377
8.61 645 666
2003
15 549 2%
4.65 6 138
9 1 936 483
8.66 575 691
2010
17 441 2%
4.57 7 225
8.2 1 414 912
8.52 895 117
2013
19 047 2%
4.29 7 244
8.2 1 533 868
8 1 232 860
2015
18 880 2%
4.21 6 920
7.3 906 947
7.26 438 256
2016
17 363 2%
4.23 6 242
7.8 834 165
7.41 396 923
2012
11 635 1%
4.42 4 382
8.4 1 791 862
8.17 497 198
2013
18 072 2%
4.18 6 494
7.1 886 700
7.45 459 867
2018
16 320 2%
3.93 6 094
7.3 822 520
6.64 414 139
2015
11 161 1%
4.21 4 278
8.1 1 059 878
7.83 386 136
2016
19 805 2%
4.4 7 482
7.5 788 526
7.52 713 466
2009
10 110 1%
4.43 3 962
8.4 1 544 077
7.99 595 320
2012
20 575 2%
4.2 7 697
7.2 978 735
7.26 444 673
2017
17 910 2%
4.31 6 561
7.4 703 389
7.16 380 625
2002
24 253 3%
4.7 9 528
7.4 675 932
8.13 623 639
2017
17 947 2%
4.35 6 673
7.6 743 208
7.77 524 399
2002
14 366 2%
4.65 5 564
8.8 1 746 053
8.61 563 876
2011
17 119 2%
4.1 6 133
6.9 882 785
6.73 366 639
2004
23 588 3%
4.73 9 332
7.9 674 916
8.23 647 243
2016
20 642 2%
3.63 7 673
5.9 712 580
6.09 510 662
2011
2011
18 034 2%
4.1 6 437
7 887 470
7.09 442 023
2010
17 827 2%
4.24 6 317
6.9 854 876
7.46 467 781
2005
10 808 1%
4.35 3 953
8.2 1 547 993
7.93 361 224
2015
17 778 2%
4.43 6 478
8.1 764 891
8.08 597 747
2017
16 413 2%
4.29 5 884
7.9 800 705
7.72 526 857
1995
1995
8 777 1%
4.56 3 481
8.6 1 755 358
-
2015
11 307 1%
3.97 3 984
6.9 669 935
6.88 282 965
2005
22 990 3%
4.62 8 777
7.7 665 711
7.95 535 134
2003
19 500 2%
4.7 7 275
8.1 1 185 705
8.38 935 581
Filters
Genre 19
Released 145
Country of origin 246
US 108 399
UK 27 144
France 26 600
Japan 23 751
Germany 20 813
Canada 14 276
Italy 11 946
Watched by 3
All 108 399
Watch online 6