Ads
Ads

List of sci-fi movies

list listtile tile
2010
14 198 2%
4.64 6 618
8.8 2 318 870
8.66 908 789
2014
14 812 2%
4.59 6 820
8.6 1 788 049
8.62 854 349
2009
15 967 2%
4.35 6 819
7.9 1 278 155
7.97 941 889
2012
15 015 2%
4.47 6 330
8 1 378 500
7.89 663 491
2018
13 984 2%
4.51 5 743
8.4 1 057 965
8.06 771 268
2014
14 928 2%
4.45 6 205
8 1 164 953
7.84 679 191
2008
14 545 2%
4.47 5 923
7.9 1 048 207
7.96 585 031
1999
10 745 1%
4.48 4 391
8.7 1 891 508
8.5 673 708
2019
12 866 2%
4.46 5 121
8.4 1 103 642
7.85 726 845
2015
11 956 1%
4.2 4 556
7.3 853 847
7.26 421 845
2016
11 011 1%
4.22 4 118
7.8 777 105
7.41 385 323
2013
11 349 1%
4.15 4 228
7.1 842 431
7.46 438 985
2018
10 191 1%
3.93 3 964
7.3 748 656
6.64 390 203
2015
7 092 1%
4.2 2 788
8.1 990 629
7.83 363 603
2012
12 402 2%
4.16 4 796
7.2 911 496
7.25 380 201
2017
11 176 1%
4.3 4 232
7.4 647 850
7.16 365 368
2011
10 760 1%
4.09 3 974
6.9 837 507
6.73 352 235
2017
10 863 1%
4.33 4 117
7.6 671 569
7.77 490 655
2010
11 062 1%
4.21 4 077
6.9 809 989
7.46 435 551
2015
7 118 1%
3.94 2 596
6.9 639 533
6.88 258 085
2017
10 232 1%
4.31 3 806
7.9 739 602
7.72 499 962
1977
5 790 1%
4.36 2 131
8.6 1 350 705
8.12 310 537
2015
9 479 1%
4.07 3 374
7.3 658 931
7.1 307 061
2015
7 776 1%
4.25 2 921
8 844 545
7.76 598 576

Filters

Genre

Action 25 315
Comedy 67 059
Show more 14

Released

Select the range:
Show more 121

Country of origin

US 4 772
Japan 1 614
UK 925
Show more 123

Watched by

All 11 852

Watch online

Okko 685
Wink 534
KION 191
Show more 1