Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Futurama | 93 712 | 13.31% | 7 | 1999 | ||
Tom and Jerry | 37 080 | 5.27% | 3 | 1940 | ||
W.I.T.C.H. | 33 289 | 4.73% | 2 | 2004 | ||
Hey Arnold! | 33 077 | 4.7% | 5 | 1996 | ||
Chip 'N Dale Rescue Rangers | 29 790 | 4.23% | 3 | 1989 | ||
DuckTales (1987) | 23 077 | 3.28% | 3 | 1987 | ||
Star vs. the Forces of Evil | 20 979 | 2.98% | 1 | 2015 | ||
Darkwing Duck | 19 484 | 2.77% | 3 | 1991 | ||
Aladdin | 19 285 | 2.74% | 3 | 1994 | ||
As Told By Ginger | 14 879 | 2.11% | 3 | 2000 | ||
Teenage Mutant Ninja Turtles (1987) | 12 036 | 1.71% | 10 | 1988 | ||
Маша и Медведь | 10 999 | 1.56% | 1 | 2009 | ||
The Angry Beavers | 9 040 | 1.28% | 4 | 1997 | ||
Смешарики | 8 075 | 1.15% | 6 | 2004 | ||
Life with Louie | 7 887 | 1.12% | 3 | 1995 | ||
Star Wars Rebels | 7 211 | 1.02% | 2 | 2014 | ||
The Adventures of Jimmy Neutron: Boy Genius | 7 060 | 1% | 3 | 2002 | ||
Mr. Freeman | 6 228 | 0.88% | 2 | 2009 | ||
Ultimate Spider-Man | 6 148 | 0.87% | 4 | 2012 | ||
Timon & Pumbaa | 5 915 | 0.84% | 5 | 1995 | ||
Wunschpunsch | 5 779 | 0.82% | 2 | 2001 | ||
Котенок по имени Гав | 5 046 | 0.72% | 1 | 1976 | ||
What's with Andy? | 4 599 | 0.65% | 3 | 2001 | ||
Tutenstein | 4 516 | 0.64% | 4 | 2003 | ||
Приключения кота Леопольда | 4 409 | 0.63% | 1 | 1975 | ||
Возвращение блудного попугая | 4 384 | 0.62% | 1 | 1984 | ||
Масяня | 4 304 | 0.61% | 5 | 2001 | ||
The Kids from Room 402 | 3 743 | 0.53% | 2 | 1999 | ||
The Emperor's New School | 3 539 | 0.5% | 2 | 2006 | ||
Приключения капитана Врунгеля | 3 499 | 0.5% | 1 | 1979 |
Shows total: 794