Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Omar | 160 | 0.02% | 1 | 2012 | ||
Ultimate Airport Dubai | 64 | 0.01% | 3 | 2013 | ||
Grand Hotel | 30 | 0% | 1 | 2016 | ||
Al Hayba | 21 | 0% | 4 | 2017 | ||
Paris Hilton's My New BFF: Dubai | 16 | 0% | 1 | 2009 | ||
The X Factor, XSeer Al Najah | 7 | 0% | 3 | 2006 | ||
The Writer | 5 | 0% | 1 | 2019 | ||
Arabs Got Talent | 5 | 0% | 6 | 2011 | ||
Tango | 2 | 0% | 1 | 2018 |
Shows total: 9