Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Hellsing (JP) | 23 472 | 3.37% | 1 | 2001 | ||
Psycho-Pass | 17 972 | 2.58% | 3 | 2012 | ||
Great Teacher Onizuka | 16 814 | 2.41% | 1 | 1999 | ||
One Piece (JP) | 15 794 | 2.27% | 9 | 1999 | ||
Zankyou no Terror | 14 646 | 2.1% | 1 | 2014 | ||
ERASED | 13 790 | 1.98% | 1 | 2016 | ||
Samurai Champloo | 12 354 | 1.77% | 1 | 2004 | ||
No. 6 | 10 969 | 1.57% | 1 | 2011 | ||
The Promised Neverland | 9 604 | 1.38% | 2 | 2019 | ||
Wolf's Rain | 9 425 | 1.35% | 1 | 2003 | ||
Ansatsu Kyoushitsu | 8 342 | 1.2% | 2 | 2015 | ||
Guilty Crown | 7 747 | 1.11% | 1 | 2011 | ||
Shigatsu wa Kimi no Uso | 7 155 | 1.03% | 1 | 2014 | ||
Chrono Crusade | 6 577 | 0.94% | 1 | 2003 | ||
Shiki | 6 014 | 0.86% | 1 | 2010 | ||
Mushi-Shi | 5 304 | 0.76% | 2 | 2005 | ||
Full Metal Panic Fumoffu | 4 676 | 0.67% | 1 | 2003 | ||
Koutetsujou no Kabaneri | 4 458 | 0.64% | 1 | 2016 | ||
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai | 4 236 | 0.61% | 1 | 2011 | ||
Banana Fish | 4 209 | 0.6% | 1 | 2018 | ||
Rurouni Kenshin | 4 129 | 0.59% | 3 | 1996 | ||
Gantz | 4 072 | 0.58% | 2 | 2004 | ||
Paradise Kiss | 4 052 | 0.58% | 1 | 2005 | ||
Beastars | 3 974 | 0.57% | 2 | 2019 | ||
Black Rock Shooter | 3 800 | 0.55% | 1 | 2012 | ||
Bunny Drop | 3 733 | 0.54% | 1 | 2011 | ||
Kuzu no Honkai | 3 720 | 0.53% | 1 | 2017 | ||
Haibane Renmei | 3 468 | 0.5% | 1 | 2002 | ||
Higashi no Eden | 3 218 | 0.46% | 1 | 2009 | ||
Wotaku ni Koi wa Muzukashii | 2 947 | 0.42% | 1 | 2018 |
Shows total: 618