Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
The Heirs | 14 240 | 2.04% | 1 | 2013 | ||
You're Beautiful | 8 012 | 1.15% | 1 | 2009 | ||
Moon Lovers: Scarlet Heart Ryeo | 7 404 | 1.06% | 1 | 2016 | ||
Pinocchio | 6 568 | 0.94% | 1 | 2014 | ||
While You Were Sleeping | 6 429 | 0.92% | 1 | 2017 | ||
The Legend of the Blue Sea | 6 346 | 0.91% | 1 | 2016 | ||
Man from the Stars | 5 779 | 0.83% | 1 | 2013 | ||
To the Beautiful You | 4 855 | 0.7% | 1 | 2012 | ||
City Hunter (SK) | 4 819 | 0.69% | 1 | 2011 | ||
Secret Garden | 4 720 | 0.68% | 1 | 2010 | ||
I Hear Your Voice | 4 686 | 0.67% | 1 | 2013 | ||
The Master's Sun | 4 460 | 0.64% | 1 | 2013 | ||
Suspicious Partner | 3 420 | 0.49% | 1 | 2017 | ||
It's Okay, It's Love | 3 414 | 0.49% | 1 | 2014 | ||
Faith | 3 063 | 0.44% | 1 | 2012 | ||
The King: Eternal Monarch | 2 942 | 0.42% | 1 | 2020 | ||
Doctors | 2 906 | 0.42% | 1 | 2016 | ||
Rooftop Prince | 2 784 | 0.4% | 1 | 2012 | ||
High Society | 2 663 | 0.38% | 1 | 2015 | ||
49 Days | 2 540 | 0.36% | 1 | 2011 | ||
Running Man | 2 432 | 0.35% | 546 | 2010 | ||
Run! BTS! | 2 352 | 0.34% | 4 | 2015 | ||
Doctor Stranger | 2 326 | 0.33% | 1 | 2014 | ||
The Girl Who Can See Smells | 2 300 | 0.33% | 1 | 2015 | ||
My Girlfriend is a Gumiho | 2 194 | 0.31% | 1 | 2010 | ||
A Gentleman's Dignity | 2 075 | 0.3% | 1 | 2012 | ||
You're All Surrounded | 1 992 | 0.29% | 1 | 2014 | ||
Backstreet Rookie | 1 782 | 0.26% | 1 | 2020 | ||
Birth of a Beauty | 1 757 | 0.25% | 1 | 2014 | ||
Penthouse: War in Life | 1 693 | 0.24% | 2 | 2020 |
Shows total: 423