Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Shinee's One Fine Day | 249 | 0.04% | 1 | 2013 | ||
Seventeen One Fine Day | 226 | 0.03% | 2 | 2016 | ||
Seventeen Project | 200 | 0.03% | 1 | 2015 | ||
VIXX One Fine Day | 185 | 0.03% | 1 | 2015 | ||
B.A.P's One Fine Day | 85 | 0.01% | 1 | 2016 | ||
Super Junior One Fine Day | 80 | 0.01% | 1 | 2014 | ||
ASTRO OK! Ready | 58 | 0.01% | 1 | 2016 | ||
B1A4 One Fine Day | 38 | 0.01% | 1 | 2014 | ||
ASTRO Project | 34 | 0% | 1 | 2016 | ||
Target: Billboard ― Kill Bill | 26 | 0% | 1 | 2019 | ||
Kara Project | 12 | 0% | 1 | 2014 | ||
GFriend's One Fine Day | 11 | 0% | 1 | 2015 | ||
Gugudan Project: Extreme School Trip | 3 | 0% | 1 | 2016 | ||
Oh My Girl Сast | 2 | 0% | 1 | 2015 | ||
History Panda Plan | 1 | 0% | 1 | 2013 |
Shows total: 15