Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Goblin | 9 165 | 1.31% | 1 | 2016 | ||
Flower Boy Next Door | 5 833 | 0.84% | 1 | 2013 | ||
What's Wrong with Secretary Kim? | 5 461 | 0.78% | 1 | 2018 | ||
Cheese in the Trap | 5 327 | 0.76% | 1 | 2016 | ||
Cinderella and the Four Knights | 5 096 | 0.73% | 1 | 2016 | ||
Bride of the Water God | 4 389 | 0.63% | 1 | 2017 | ||
Hotel del Luna | 4 383 | 0.63% | 1 | 2019 | ||
A Korean Odyssey | 4 135 | 0.59% | 1 | 2017 | ||
Tale of the Nine Tailed | 3 826 | 0.55% | 1 | 2020 | ||
It's Okay to Not Be Okay | 3 539 | 0.51% | 1 | 2020 | ||
Shut Up Flower Boy Band | 3 430 | 0.49% | 1 | 2012 | ||
Flower Boy Ramyun Shop | 3 322 | 0.48% | 1 | 2011 | ||
True Beauty | 3 244 | 0.47% | 1 | 2020 | ||
Let's Fight Ghost | 2 956 | 0.42% | 1 | 2016 | ||
Crash Landing on You | 2 847 | 0.41% | 1 | 2019 | ||
The K2 | 2 815 | 0.4% | 1 | 2016 | ||
Monstar | 2 691 | 0.39% | 1 | 2013 | ||
Her Private Life | 2 496 | 0.36% | 1 | 2019 | ||
Emergency Man and Woman | 2 434 | 0.35% | 1 | 2014 | ||
Touch Your Heart | 2 371 | 0.34% | 1 | 2019 | ||
He Is Psychometric | 2 295 | 0.33% | 1 | 2019 | ||
Marriage, Not Dating | 2 257 | 0.32% | 1 | 2014 | ||
Romance is a Bonus Book | 2 167 | 0.31% | 1 | 2019 | ||
King of High School Life Conduct | 2 144 | 0.31% | 1 | 2014 | ||
Flower of Evil | 2 068 | 0.3% | 1 | 2020 | ||
Oh My Ghostess | 1 925 | 0.28% | 1 | 2015 | ||
The Liar and His Lover | 1 903 | 0.27% | 1 | 2017 | ||
The Mermaid | 1 897 | 0.27% | 1 | 2014 | ||
Mr. Queen | 1 868 | 0.27% | 1 | 2020 | ||
Reply 1997 | 1 866 | 0.27% | 1 | 2012 |
Shows total: 194