Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
My Secret Romance | 4 083 | 0.59% | 1 | 2017 | ||
Strangers from Hell | 1 878 | 0.27% | 1 | 2019 | ||
Bad Guys | 1 542 | 0.22% | 2 | 2014 | ||
Black | 1 129 | 0.16% | 1 | 2017 | ||
Vampire Detective | 1 112 | 0.16% | 1 | 2016 | ||
Save Me | 1 065 | 0.15% | 2 | 2017 | ||
Kill It | 983 | 0.14% | 1 | 2019 | ||
Class of Lies | 957 | 0.14% | 1 | 2019 | ||
The Uncanny Counter | 909 | 0.13% | 1 | 2020 | ||
Tunnel | 902 | 0.13% | 1 | 2017 | ||
That Man Oh Soo | 785 | 0.11% | 1 | 2018 | ||
Voice | 770 | 0.11% | 3 | 2017 | ||
Police Unit 38 | 676 | 0.1% | 1 | 2016 | ||
Vampire Prosecutor | 651 | 0.09% | 2 | 2011 | ||
Local Hero | 558 | 0.08% | 1 | 2016 | ||
Duel | 530 | 0.08% | 1 | 2017 | ||
Life on Mars | 497 | 0.07% | 1 | 2018 | ||
Rugal | 494 | 0.07% | 1 | 2020 | ||
The Guest | 487 | 0.07% | 1 | 2018 | ||
Dr. Frost | 455 | 0.07% | 1 | 2014 | ||
Train | 414 | 0.06% | 1 | 2020 | ||
The Player | 408 | 0.06% | 1 | 2018 | ||
Tell Me What You Saw | 405 | 0.06% | 1 | 2020 | ||
Watcher | 353 | 0.05% | 1 | 2019 | ||
God's Quiz | 302 | 0.04% | 5 | 2010 | ||
Missing: The Other Side | 294 | 0.04% | 1 | 2020 | ||
Children of a Lesser God | 258 | 0.04% | 1 | 2018 | ||
Missing Noir M | 244 | 0.04% | 1 | 2015 | ||
Priest | 231 | 0.03% | 1 | 2018 | ||
Cheo Yong | 223 | 0.03% | 2 | 2014 |
Shows total: 55