Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
This Is Not My Life | 431 | 0.06% | 1 | 2010 | ||
Diplomatic Immunity | 19 | 0% | 1 | 2009 | ||
Fair Go | 15 | 0% | 54 | 1977 | ||
Short Poppies | 12 | 0% | 1 | 2014 | ||
Agent Anna | 11 | 0% | 2 | 2013 | ||
Mataku | 10 | 0% | 3 | 2002 | ||
Masterchef (NZ) | 9 | 0% | 6 | 2010 | ||
Street Legal (NZ) | 8 | 0% | 4 | 2000 | ||
My Kitchen Rules (NZ) | 7 | 0% | 3 | 2014 | ||
Nothing Trivial | 5 | 0% | 3 | 2011 | ||
Under the Mountain | 5 | 0% | 1 | 1981 | ||
First Crossings | 4 | 0% | 2 | 2012 | ||
Burying Brian | 3 | 0% | 1 | 2008 | ||
Seven Periods with Mr. Gormsby | 3 | 0% | 2 | 2005 | ||
Dancing With the Stars (NZ) | 3 | 0% | 5 | 2005 | ||
Border Patrol | 3 | 0% | 11 | 2002 | ||
Highway Cops | 3 | 0% | 2 | 2012 | ||
Mercy Peak | 3 | 0% | 3 | 2001 | ||
Water Patrol | 3 | 0% | 1 | 2014 | ||
Are You My Tribe? | 3 | 0% | 1 | 2010 | ||
Coverband | 3 | 0% | 1 | 2014 | ||
McDonald's Young Entertainers | 2 | 0% | 3 | 1997 | ||
2 People | 2 | 0% | 1 | 1997 | ||
A Night At The Classic | 2 | 0% | 2 | 2010 | ||
Living the Dream | 2 | 0% | 1 | 2004 | ||
Nigel Latta | 1 | 0% | 1 | 2014 | ||
Auckland Daze | 1 | 0% | 2 | 2012 | ||
The Insiders Guide to Happiness | 1 | 0% | 1 | 2004 | ||
Back of the Y | 1 | 0% | 1 | 2001 |
Shows total: 29