Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
The End of the F***ing World | 86 964 | 12.48% | 2 | 2017 | ||
Black Books | 64 496 | 9.26% | 3 | 2000 | ||
The IT Crowd | 55 004 | 7.89% | 4 | 2006 | ||
Humans | 28 306 | 4.06% | 3 | 2015 | ||
Philip K. Dick's Electric Dreams | 19 144 | 2.75% | 1 | 2017 | ||
Utopia | 18 691 | 2.68% | 2 | 2013 | ||
This is England '90 | 10 031 | 1.44% | 3 | 2010 | ||
Spaced | 7 405 | 1.06% | 2 | 1999 | ||
London Irish | 4 451 | 0.64% | 1 | 2013 | ||
Shameless | 4 409 | 0.63% | 11 | 2004 | ||
Fresh Meat | 4 407 | 0.63% | 4 | 2011 | ||
Green Wing | 4 105 | 0.59% | 2 | 2004 | ||
Catastrophe | 3 582 | 0.51% | 4 | 2015 | ||
Adult Material | 3 536 | 0.51% | 1 | 2020 | ||
Derry Girls | 3 283 | 0.47% | 2 | 2018 | ||
Father Ted | 3 238 | 0.46% | 3 | 1995 | ||
Peep Show | 3 166 | 0.45% | 9 | 2003 | ||
Queer as Folk | 3 003 | 0.43% | 2 | 1999 | ||
Deadwater Fell | 2 974 | 0.43% | 1 | 2020 | ||
Crashing | 2 956 | 0.42% | 1 | 2016 | ||
It's a Sin | 2 848 | 0.41% | 1 | 2021 | ||
Friday Night Dinner | 2 821 | 0.4% | 6 | 2011 | ||
Feel Good | 2 660 | 0.38% | 1 | 2020 | ||
Labyrinth | 2 193 | 0.31% | 1 | 2013 | ||
Cucumber | 2 191 | 0.31% | 1 | 2015 | ||
No Offence | 2 127 | 0.31% | 3 | 2015 | ||
Dates | 2 078 | 0.3% | 1 | 2013 | ||
Sirens | 1 963 | 0.28% | 1 | 2011 | ||
Merlin (1998) | 1 754 | 0.25% | 1 | 1998 | ||
Pure | 1 685 | 0.24% | 1 | 2019 |
Shows total: 1 044