Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Game of Thrones | 331 763 | 47.48% | 8 | 2010 | ||
The Big Bang Theory | 279 875 | 40.05% | 12 | 2007 | ||
Supernatural | 268 938 | 38.49% | 15 | 2005 | ||
Lost | 245 777 | 35.17% | 6 | 2004 | ||
Breaking Bad | 242 376 | 34.69% | 5 | 2008 | ||
House M.D. | 232 586 | 33.29% | 8 | 2004 | ||
American Horror Story | 221 217 | 31.66% | 9 | 2011 | ||
The Walking Dead | 213 773 | 30.59% | 10 | 2010 | ||
Lie to Me | 195 022 | 27.91% | 3 | 2009 | ||
Friends | 186 997 | 26.76% | 10 | 1994 | ||
How I Met Your Mother | 185 010 | 26.48% | 9 | 2005 | ||
The Vampire Diaries | 178 917 | 25.61% | 8 | 2009 | ||
Black Mirror | 178 448 | 25.54% | 5 | 2011 | ||
Stranger Things | 174 579 | 24.98% | 4 | 2016 | ||
Dexter | 171 043 | 24.48% | 8 | 2006 | ||
Shameless | 157 378 | 22.52% | 11 | 2011 | ||
Scrubs | 154 355 | 22.09% | 9 | 2001 | ||
True Detective | 152 333 | 21.8% | 3 | 2014 | ||
Hannibal | 141 458 | 20.24% | 3 | 2013 | ||
Once Upon a Time | 134 812 | 19.29% | 7 | 2011 | ||
Arrow | 134 398 | 19.23% | 8 | 2012 | ||
The Flash | 131 555 | 18.83% | 7 | 2014 | ||
Gossip Girl | 130 233 | 18.64% | 6 | 2007 | ||
Teen Wolf | 129 235 | 18.5% | 6 | 2011 | ||
Prison Break | 124 105 | 17.76% | 5 | 2005 | ||
Californication | 123 357 | 17.65% | 7 | 2007 | ||
13 Reasons Why | 121 639 | 17.41% | 4 | 2017 | ||
The 100 | 121 471 | 17.38% | 7 | 2014 | ||
Under the Dome | 119 900 | 17.16% | 3 | 2013 | ||
Riverdale | 118 584 | 16.97% | 5 | 2017 |
Shows total: 19 114