Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Futurama | 92 971 | 13.31% | 7 | 1999 | ||
South Park | 81 117 | 11.61% | 24 | 1997 | ||
Brickleberry | 18 460 | 2.64% | 3 | 2012 | ||
Drawn Together | 5 791 | 0.83% | 3 | 2004 | ||
Ugly Americans | 5 437 | 0.78% | 2 | 2010 | ||
Broad City | 4 554 | 0.65% | 5 | 2014 | ||
Reno 911! | 2 384 | 0.34% | 7 | 2003 | ||
Corporate | 2 327 | 0.33% | 3 | 2018 | ||
Another Period | 2 238 | 0.32% | 3 | 2015 | ||
Moonbeam City | 1 969 | 0.28% | 1 | 2014 | ||
Dr. Katz, Professional Therapist | 1 727 | 0.25% | 6 | 1995 | ||
Drunk History | 1 594 | 0.23% | 6 | 2013 | ||
Key & Peele | 1 405 | 0.2% | 5 | 2012 | ||
Workaholics | 1 403 | 0.2% | 7 | 2011 | ||
Time Traveling Bong | 1 346 | 0.19% | 1 | 2016 | ||
Inside Amy Schumer | 1 064 | 0.15% | 4 | 2013 | ||
Review | 919 | 0.13% | 3 | 2014 | ||
Nathan for You | 892 | 0.13% | 4 | 2013 | ||
The Other Two | 694 | 0.1% | 1 | 2019 | ||
Big Time in Hollywood, FL | 627 | 0.09% | 1 | 2014 | ||
Jeff & Some Aliens | 519 | 0.07% | 1 | 2017 | ||
TripTank | 359 | 0.05% | 2 | 2013 | ||
Idiotsitter | 313 | 0.04% | 2 | 2016 | ||
Comedy Central Roast | 271 | 0.04% | 1 | 2003 | ||
Detroiters | 245 | 0.04% | 2 | 2017 | ||
Kröd Mändoon and the Flaming Sword of Fire | 196 | 0.03% | 1 | 2009 | ||
The Daily Show | 193 | 0.03% | 27 | 1996 | ||
Awkwafina Is Nora from Queens | 189 | 0.03% | 1 | 2020 | ||
The Jim Jefferies Show | 172 | 0.02% | 3 | 2017 | ||
Chappelle's Show | 163 | 0.02% | 3 | 2003 |
Shows total: 149