Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Captain Video And His Video Rangers | 36 | 0.01% | 1 | 1949 | ||
Public Prosecutor | 33 | 0% | 1 | 1947 | ||
A Woman to Remember | 30 | 0% | 1 | 1949 | ||
The Plainclothesman | 25 | 0% | 5 | 1949 | ||
The Al Morgan Show | 23 | 0% | 2 | 1949 | ||
Cavalcade of Stars | 23 | 0% | 3 | 1949 | ||
The Gallery of Madame Liu-Tsong | 9 | 0% | 1 | 1951 | ||
The Armed Forces Hour | 8 | 0% | 1 | 1951 | ||
Star Time | 8 | 0% | 1 | 1950 | ||
Colonel Humphrey Flack | 8 | 0% | 2 | 1953 | ||
Cavalcade of Bands | 7 | 0% | 2 | 1950 | ||
Time Will Tell | 5 | 0% | 1 | 1954 | ||
Rebound | 4 | 0% | 2 | 1952 | ||
Key to the Ages | 4 | 0% | 1 | 1955 | ||
It's Alec Templeton Time | 3 | 0% | 1 | 1955 | ||
Love Story (1954) | 1 | 0% | 1 | 1954 |
Shows total: 16