Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Flipper (1995) | 413 | 0.06% | 4 | 1995 | ||
Mysterious Ways | 263 | 0.04% | 2 | 2000 | ||
Young Blades | 40 | 0.01% | 1 | 2005 | ||
Archie's Weird Mysteries | 34 | 0% | 1 | 1999 | ||
Candid Camera (US) | 30 | 0% | 7 | 1948 | ||
Doc (2001) | 18 | 0% | 5 | 2001 | ||
Just Cause | 17 | 0% | 1 | 2002 | ||
Sue Thomas F.B.Eye | 12 | 0% | 3 | 2002 | ||
Little Men | 10 | 0% | 2 | 1998 | ||
Hurricanes | 9 | 0% | 1 | 1993 | ||
Hope Island | 8 | 0% | 1 | 1999 | ||
Body and Soul (US) | 4 | 0% | 1 | 2002 | ||
Model Citizens | 3 | 0% | 1 | 2004 | ||
World Cup Comedy | 3 | 0% | 1 | 2004 | ||
It's A Miracle | 3 | 0% | 7 | 1998 | ||
Chicken Soup for the Soul | 3 | 0% | 1 | 1999 | ||
Dirty Rotten Cheater (US) | 3 | 0% | 1 | 2003 | ||
Lie Detector (US) | 2 | 0% | 1 | 2005 | ||
Encounters with the Unexplained | 1 | 0% | 2 | 2000 |
Shows total: 19