Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Those Who Kill | 1 745 | 0.25% | 1 | 2014 | ||
Seven Deadly Sins (2010) | 142 | 0.02% | 1 | 2010 | ||
My Haunted House | 14 | 0% | 4 | 2013 | ||
Everything She Ever Wanted | 12 | 0% | 1 | 2009 | ||
I Survived... | 12 | 0% | 6 | 2008 | ||
Celebrity Ghost Stories | 11 | 0% | 5 | 2009 | ||
The Haunting Of... | 8 | 0% | 5 | 2012 | ||
The Ghost Inside My Child | 7 | 0% | 2 | 2012 | ||
Killer Kids | 7 | 0% | 4 | 2012 | ||
I Was Possessed | 6 | 0% | 1 | 2015 | ||
I Killed My BFF | 6 | 0% | 3 | 2012 | ||
Killer Profile | 4 | 0% | 1 | 2013 | ||
Deadly Wives | 4 | 0% | 1 | 2013 | ||
Spree Killers | 3 | 0% | 2 | 2012 | ||
Reincarnated: Past Lives | 3 | 0% | 1 | 2014 | ||
Campus Nightmares | 3 | 0% | 1 | 2014 | ||
My Uncle is the Green River Killer | 2 | 0% | 1 | 2014 | ||
Postmortem in Vegas | 2 | 0% | 1 | 2014 | ||
Diabolical Women | 2 | 0% | 1 | 2015 | ||
My Crazy Ex | 2 | 0% | 5 | 2015 | ||
I Love You... But I Lied | 2 | 0% | 4 | 2015 | ||
Psychic Intervention | 2 | 0% | 1 | 2014 |
Shows total: 22