Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Rick and Morty | 108 925 | 15.59% | 4 | 2013 | ||
Robot Chicken | 14 879 | 2.13% | 10 | 2005 | ||
Mr. Pickles | 11 053 | 1.58% | 4 | 2013 | ||
Metalocalypse | 9 975 | 1.43% | 4 | 2006 | ||
12 oz. Mouse | 6 589 | 0.94% | 3 | 2005 | ||
Samurai Jack | 5 983 | 0.86% | 5 | 2001 | ||
The Boondocks | 5 051 | 0.72% | 4 | 2005 | ||
Superjail! | 4 123 | 0.59% | 4 | 2008 | ||
Primal | 3 503 | 0.5% | 1 | 2019 | ||
FLCL | 2 319 | 0.33% | 3 | 2003 | ||
The Venture Bros. | 1 941 | 0.28% | 7 | 2004 | ||
Aqua Teen Hunger Force | 1 836 | 0.26% | 11 | 2001 | ||
Eagleheart | 1 503 | 0.22% | 3 | 2011 | ||
The Shivering Truth | 1 433 | 0.21% | 2 | 2018 | ||
Black Jesus | 1 202 | 0.17% | 3 | 2014 | ||
The Eric André Show | 1 167 | 0.17% | 5 | 2012 | ||
Momma Named Me Sheriff | 1 074 | 0.15% | 2 | 2019 | ||
Childrens Hospital | 968 | 0.14% | 7 | 2010 | ||
Sealab 2021 | 880 | 0.13% | 5 | 2000 | ||
Harvey Birdman, Attorney at Law | 818 | 0.12% | 4 | 2000 | ||
Korgoth of Barbaria | 587 | 0.08% | 1 | 2006 | ||
Newsreaders | 492 | 0.07% | 2 | 2013 | ||
NTSF:SD:SUV | 478 | 0.07% | 3 | 2011 | ||
Your Pretty Face is Going to Hell | 477 | 0.07% | 4 | 2013 | ||
Dream Corp LLC | 472 | 0.07% | 3 | 2016 | ||
King Star King | 402 | 0.06% | 1 | 2013 | ||
Black Dynamite | 390 | 0.06% | 2 | 2012 | ||
Frisky Dingo | 373 | 0.05% | 2 | 2006 | ||
Home Movies | 357 | 0.05% | 4 | 1999 | ||
Squidbillies | 329 | 0.05% | 12 | 2005 |
Shows total: 82