Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Legend of the Seeker | 37 254 | 5.33% | 2 | 2008 | ||
Xena: Warrior Princess | 36 967 | 5.29% | 6 | 1995 | ||
Tom and Jerry | 36 913 | 5.28% | 3 | 1940 | ||
Chip 'N Dale Rescue Rangers | 29 568 | 4.23% | 3 | 1989 | ||
DuckTales (1987) | 22 924 | 3.28% | 3 | 1987 | ||
Darkwing Duck | 19 356 | 2.77% | 3 | 1991 | ||
Aladdin | 19 147 | 2.74% | 3 | 1994 | ||
Hercules: The Legendary Journeys | 9 921 | 1.42% | 6 | 1994 | ||
Babylon 5 | 8 128 | 1.16% | 5 | 1994 | ||
Star Trek: The Next Generation | 7 235 | 1.04% | 7 | 1987 | ||
Highlander | 6 382 | 0.91% | 6 | 1992 | ||
Timon & Pumbaa | 5 848 | 0.84% | 5 | 1995 | ||
TaleSpin | 5 217 | 0.75% | 1 | 1990 | ||
Star Trek: Deep Space Nine | 4 054 | 0.58% | 7 | 1993 | ||
Extreme Ghostbusters | 2 636 | 0.38% | 1 | 1997 | ||
Biker Mice from Mars (1993) | 2 201 | 0.31% | 3 | 1993 | ||
Mortal Kombat: Conquest | 2 149 | 0.31% | 1 | 1998 | ||
Psi Factor: Chronicles of the Paranormal | 2 139 | 0.31% | 4 | 1996 | ||
Inspector Gadget (1983) | 2 089 | 0.3% | 2 | 1983 | ||
The Lost World | 1 703 | 0.24% | 3 | 1999 | ||
Transformers | 1 688 | 0.24% | 4 | 1984 | ||
Charles in Charge | 1 579 | 0.23% | 5 | 1984 | ||
Relic Hunter | 1 558 | 0.22% | 3 | 1999 | ||
Thunder in Paradise | 1 513 | 0.22% | 1 | 1994 | ||
Goof Troop | 1 414 | 0.2% | 1 | 1992 | ||
Baywatch | 1 327 | 0.19% | 11 | 1989 | ||
The Twilight Zone (1985) | 1 327 | 0.19% | 3 | 1985 | ||
Iron Man | 1 190 | 0.17% | 2 | 1994 | ||
The Fantastic Four (1994) | 1 116 | 0.16% | 2 | 1994 | ||
The Adventures of Sinbad | 1 075 | 0.15% | 2 | 1996 |
Shows total: 478