Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Lost | 245 762 | 35.17% | 6 | 2004 | ||
Scrubs | 154 347 | 22.09% | 9 | 2001 | ||
Once Upon a Time | 134 797 | 19.29% | 7 | 2011 | ||
How to Get Away with Murder | 107 732 | 15.42% | 6 | 2014 | ||
Castle | 96 690 | 13.84% | 8 | 2009 | ||
Twin Peaks | 94 902 | 13.58% | 3 | 1990 | ||
Desperate Housewives | 89 396 | 12.79% | 8 | 2004 | ||
Marvel's Agents of S.H.I.E.L.D. | 78 989 | 11.3% | 7 | 2013 | ||
Grey's Anatomy | 58 098 | 8.31% | 17 | 2005 | ||
Forever | 53 749 | 7.69% | 1 | 2014 | ||
The Good Doctor | 51 467 | 7.37% | 4 | 2017 | ||
FlashForward | 50 204 | 7.18% | 1 | 2009 | ||
Marvel's Agent Carter | 43 335 | 6.2% | 2 | 2015 | ||
V | 42 349 | 6.06% | 2 | 2009 | ||
Modern Family | 38 706 | 5.54% | 11 | 2009 | ||
Body of Proof | 33 318 | 4.77% | 3 | 2011 | ||
Revenge | 25 483 | 3.65% | 4 | 2011 | ||
Don't Trust the B---- in Apartment 23 | 23 468 | 3.36% | 2 | 2012 | ||
666 Park Avenue | 18 190 | 2.6% | 1 | 2012 | ||
Once Upon a Time in Wonderland | 17 638 | 2.52% | 1 | 2013 | ||
Quantico | 16 930 | 2.42% | 3 | 2015 | ||
Scandal | 16 559 | 2.37% | 7 | 2012 | ||
The Middle | 16 421 | 2.35% | 9 | 2009 | ||
Suburgatory | 16 361 | 2.34% | 3 | 2011 | ||
Ugly Betty | 16 023 | 2.29% | 4 | 2006 | ||
Marvel's Inhumans | 15 842 | 2.27% | 1 | 2017 | ||
Pushing Daisies | 15 794 | 2.26% | 2 | 2007 | ||
The Rookie | 13 871 | 1.99% | 3 | 2018 | ||
The Whispers | 12 432 | 1.78% | 1 | 2015 | ||
Day Break | 11 134 | 1.59% | 1 | 2006 |
Shows total: 1 147