Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
The Magicians | 56 591 | 8.11% | 5 | 2015 | ||
The Lost Room | 50 105 | 7.18% | 1 | 2006 | ||
Warehouse 13 | 42 399 | 6.08% | 5 | 2009 | ||
The Expanse | 31 874 | 4.57% | 5 | 2015 | ||
Eureka | 25 152 | 3.6% | 5 | 2006 | ||
12 Monkeys | 22 883 | 3.28% | 4 | 2015 | ||
Haven | 22 374 | 3.21% | 5 | 2010 | ||
Z Nation | 20 539 | 2.94% | 5 | 2014 | ||
Being Human | 20 469 | 2.93% | 4 | 2011 | ||
Happy! | 19 536 | 2.8% | 2 | 2017 | ||
Alphas | 19 265 | 2.76% | 2 | 2011 | ||
Battlestar Galactica | 17 886 | 2.56% | 4 | 2003 | ||
Deadly Class | 17 788 | 2.55% | 1 | 2019 | ||
Helix | 17 465 | 2.5% | 2 | 2014 | ||
Stargate Atlantis | 13 768 | 1.97% | 5 | 2004 | ||
Stargate Universe | 13 696 | 1.96% | 2 | 2009 | ||
Stargate SG-1 | 12 810 | 1.84% | 10 | 1997 | ||
Defiance | 12 395 | 1.78% | 3 | 2013 | ||
Dominion | 11 937 | 1.71% | 2 | 2014 | ||
Childhood's End | 11 084 | 1.59% | 1 | 2015 | ||
Resident Alien | 9 946 | 1.43% | 1 | 2021 | ||
Alice | 9 756 | 1.4% | 1 | 2009 | ||
Channel Zero | 9 269 | 1.33% | 4 | 2016 | ||
Van Helsing | 8 161 | 1.17% | 4 | 2016 | ||
Krypton | 7 699 | 1.1% | 2 | 2018 | ||
Sliders | 7 366 | 1.06% | 5 | 1995 | ||
Wynonna Earp | 6 919 | 0.99% | 4 | 2016 | ||
Caprica | 6 918 | 0.99% | 1 | 2010 | ||
Farscape | 6 803 | 0.98% | 4 | 1999 | ||
Blood Drive | 6 282 | 0.9% | 1 | 2017 |
Shows total: 155