Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Why Women Kill | 65 420 | 9.38% | 1 | 2019 | ||
Tell Me a Story | 14 669 | 2.1% | 2 | 2018 | ||
The Stand | 9 579 | 1.37% | 1 | 2020 | ||
The Good Fight | 6 746 | 0.97% | 4 | 2017 | ||
The Twilight Zone | 6 087 | 0.87% | 2 | 2019 | ||
Star Trek: Picard | 5 696 | 0.82% | 1 | 2020 | ||
Interrogation | 3 820 | 0.55% | 1 | 2020 | ||
Strange Angel | 2 564 | 0.37% | 2 | 2018 | ||
Star Trek: Lower Decks | 2 124 | 0.3% | 1 | 2020 | ||
Star Trek: Short Treks | 969 | 0.14% | 2 | 2018 | ||
Coyote | 937 | 0.13% | 1 | 2021 | ||
One Dollar | 888 | 0.13% | 1 | 2018 | ||
No Activity | 611 | 0.09% | 3 | 2017 | ||
After Trek | 15 | 0% | 1 | 2017 | ||
Kamp Koral: SpongeBob's Under Years | 6 | 0% | 1 | 2021 | ||
Tooning Out the News | 5 | 0% | 2 | 2020 | ||
Big Brother: Over the Top | 3 | 0% | 1 | 2016 |
Shows total: 17