Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
The Morning Show | 28 517 | 4.08% | 1 | 2019 | ||
Defending Jacob | 25 998 | 3.72% | 1 | 2020 | ||
See | 18 730 | 2.68% | 1 | 2019 | ||
Servant | 15 289 | 2.19% | 2 | 2019 | ||
Ted Lasso | 9 127 | 1.31% | 1 | 2020 | ||
Dickinson | 5 681 | 0.81% | 2 | 2019 | ||
Amazing Stories | 5 311 | 0.76% | 1 | 2020 | ||
Mythic Quest: Raven's Banquet | 4 996 | 0.72% | 2 | 2020 | ||
For All Mankind | 4 730 | 0.68% | 2 | 2019 | ||
Home Before Dark | 4 219 | 0.6% | 1 | 2020 | ||
Truth Be Told | 3 902 | 0.56% | 1 | 2019 | ||
Foundation | 1 481 | 0.21% | 1 | |||
Little America | 1 160 | 0.17% | 1 | 2020 | ||
Trying | 1 110 | 0.16% | 1 | 2020 | ||
Ghostwriter | 708 | 0.1% | 2 | 2019 | ||
Central Park | 644 | 0.09% | 1 | 2020 | ||
Little Voice | 627 | 0.09% | 1 | 2020 | ||
Tiny World | 356 | 0.05% | 1 | 2020 | ||
Long Way Up | 342 | 0.05% | 1 | 2020 | ||
Earth At Night In Color | 338 | 0.05% | 1 | 2020 | ||
Dear... | 159 | 0.02% | 1 | 2020 | ||
Snoopy in Space | 139 | 0.02% | 1 | 2019 | ||
Visible: Out on Television | 128 | 0.02% | 1 | 2020 | ||
The Snoopy Show | 120 | 0.02% | 1 | 2021 | ||
Home | 91 | 0.01% | 1 | 2020 | ||
Masters of the Air | 71 | 0.01% | 1 | |||
Oprah's Book Club | 60 | 0.01% | 1 | 2019 | ||
Greatness Code | 60 | 0.01% | 1 | 2020 | ||
The Mosquito Coast | 40 | 0.01% | 1 | 2021 | ||
Helpsters | 38 | 0.01% | 2 | 2019 |
Shows total: 38