Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Friends | 186 866 | 26.76% | 10 | 1994 | ||
Hannibal | 141 360 | 20.24% | 3 | 2013 | ||
Heroes | 99 473 | 14.25% | 4 | 2006 | ||
Grimm | 98 699 | 14.13% | 6 | 2011 | ||
The 10th Kingdom | 73 113 | 10.47% | 1 | 2000 | ||
Constantine | 62 879 | 9% | 1 | 2014 | ||
The Office | 54 019 | 7.74% | 9 | 2005 | ||
Parks and Recreation | 37 179 | 5.32% | 7 | 2009 | ||
ALF | 36 730 | 5.26% | 4 | 1986 | ||
The Blacklist | 35 260 | 5.05% | 8 | 2013 | ||
My Name is Earl | 33 636 | 4.82% | 4 | 2005 | ||
This Is Us | 31 283 | 4.48% | 5 | 2016 | ||
Blindspot | 27 802 | 3.98% | 5 | 2015 | ||
Revolution | 26 317 | 3.77% | 2 | 2012 | ||
Manifest | 24 947 | 3.57% | 3 | 2018 | ||
Dracula | 21 991 | 3.15% | 1 | 2013 | ||
The Good Place | 21 808 | 3.12% | 4 | 2016 | ||
Quantum Leap | 20 183 | 2.89% | 5 | 1989 | ||
Heroes Reborn | 19 460 | 2.79% | 1 | 2015 | ||
Star Trek | 17 377 | 2.49% | 3 | 1966 | ||
Emerald City | 15 400 | 2.21% | 1 | 2017 | ||
Awake | 15 313 | 2.19% | 1 | 2012 | ||
Chuck | 14 710 | 2.11% | 5 | 2007 | ||
Chicago Fire | 13 914 | 1.99% | 9 | 2012 | ||
Timeless | 13 506 | 1.93% | 2 | 2016 | ||
Joey | 12 459 | 1.78% | 2 | 2004 | ||
The Event | 12 330 | 1.77% | 1 | 2010 | ||
Freaks and Geeks | 10 591 | 1.52% | 1 | 1999 | ||
Persons Unknown | 10 133 | 1.45% | 1 | 2010 | ||
ER | 10 005 | 1.43% | 15 | 1994 |
Shows total: 1 169