Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
11.22.63 | 76 837 | 11.02% | 1 | 2016 | ||
The Handmaid's Tale | 64 196 | 9.21% | 4 | 2017 | ||
Castle Rock | 34 609 | 4.96% | 2 | 2018 | ||
Little Fires Everywhere | 23 721 | 3.4% | 1 | 2020 | ||
The Great | 20 079 | 2.88% | 1 | 2020 | ||
The Act | 19 668 | 2.82% | 1 | 2019 | ||
Marvel's Runaways | 15 294 | 2.19% | 3 | 2017 | ||
High Fidelity | 15 173 | 2.18% | 1 | 2020 | ||
Future Man | 12 658 | 1.82% | 3 | 2017 | ||
Devs | 11 081 | 1.59% | 1 | 2020 | ||
Solar Opposites | 10 491 | 1.5% | 2 | 2020 | ||
Catch-22 | 8 490 | 1.22% | 1 | 2019 | ||
Looking for Alaska | 8 376 | 1.2% | 1 | 2019 | ||
Dollface | 7 837 | 1.12% | 1 | 2019 | ||
The Path | 7 364 | 1.06% | 3 | 2016 | ||
Chance | 6 721 | 0.96% | 2 | 2016 | ||
Light as a Feather | 6 436 | 0.92% | 2 | 2018 | ||
Love, Victor | 6 011 | 0.86% | 1 | 2020 | ||
Into the Dark | 5 020 | 0.72% | 2 | 2018 | ||
Mrs. America | 4 921 | 0.71% | 1 | 2020 | ||
Helstrom | 4 329 | 0.62% | 1 | 2020 | ||
A Teacher | 4 267 | 0.61% | 1 | 2020 | ||
The Looming Tower | 3 566 | 0.51% | 1 | 2018 | ||
Shut Eye | 3 507 | 0.5% | 2 | 2016 | ||
Monsterland | 2 770 | 0.4% | 1 | 2020 | ||
The First | 2 702 | 0.39% | 1 | 2018 | ||
Dimension 404 | 2 662 | 0.38% | 1 | 2017 | ||
Four Weddings and a Funeral | 2 539 | 0.36% | 1 | 2019 | ||
Ramy | 2 068 | 0.3% | 2 | 2019 | ||
Crossing Swords | 1 549 | 0.22% | 1 | 2020 |
Shows total: 62