Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Sherlock | 362 317 | 51.93% | 4 | 2010 | ||
House M.D. | 232 359 | 33.3% | 8 | 2004 | ||
Lie to Me | 194 839 | 27.92% | 3 | 2009 | ||
Dexter | 170 886 | 24.49% | 8 | 2006 | ||
13 Reasons Why | 121 359 | 17.39% | 4 | 2017 | ||
Riverdale | 118 262 | 16.95% | 5 | 2017 | ||
Gravity Falls | 115 746 | 16.59% | 2 | 2012 | ||
Death Note | 109 296 | 15.66% | 2 | 2006 | ||
Pretty Little Liars | 101 781 | 14.59% | 7 | 2010 | ||
The Mentalist | 90 707 | 13% | 7 | 2008 | ||
Desperate Housewives | 89 220 | 12.79% | 8 | 2004 | ||
Elementary | 85 335 | 12.23% | 7 | 2012 | ||
Big Little Lies | 77 605 | 11.12% | 2 | 2017 | ||
11.22.63 | 76 892 | 11.02% | 1 | 2016 | ||
Мастер и Маргарита | 58 150 | 8.33% | 1 | 2005 | ||
Élite | 55 616 | 7.97% | 3 | 2018 | ||
Dirk Gently's Holistic Detective Agency | 55 379 | 7.94% | 2 | 2016 | ||
Taboo | 53 894 | 7.72% | 1 | 2017 | ||
Чернобыль: Зона отчуждения | 52 241 | 7.49% | 3 | 2014 | ||
Over the Garden Wall | 44 200 | 6.33% | 1 | 2014 | ||
Wilfred | 43 092 | 6.18% | 4 | 2011 | ||
Broadchurch | 37 820 | 5.42% | 3 | 2013 | ||
Sharp Objects | 37 162 | 5.33% | 1 | 2018 | ||
Scream: The TV Series | 31 965 | 4.58% | 3 | 2014 | ||
The Expanse | 31 875 | 4.57% | 5 | 2015 | ||
Wayward Pines | 30 148 | 4.32% | 2 | 2015 | ||
Ao no Exorcist | 29 210 | 4.19% | 1 | 2011 | ||
Sleepy Hollow | 28 793 | 4.13% | 4 | 2013 | ||
The 4400 | 27 210 | 3.9% | 4 | 2004 | ||
Revenge | 25 463 | 3.65% | 4 | 2011 |
Shows total: 2 520