Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Breaking Bad | 242 376 | 34.69% | 5 | 2008 | ||
American Horror Story | 221 217 | 31.66% | 9 | 2011 | ||
Black Mirror | 178 448 | 25.54% | 5 | 2011 | ||
True Detective | 152 333 | 21.8% | 3 | 2014 | ||
Prison Break | 124 105 | 17.76% | 5 | 2005 | ||
13 Reasons Why | 121 639 | 17.41% | 4 | 2017 | ||
Under the Dome | 119 900 | 17.16% | 3 | 2013 | ||
Mr. Robot | 118 033 | 16.89% | 4 | 2015 | ||
Death Note | 109 641 | 15.69% | 2 | 2006 | ||
How to Get Away with Murder | 107 749 | 15.42% | 6 | 2014 | ||
Pretty Little Liars | 101 934 | 14.59% | 7 | 2010 | ||
House of Cards | 74 322 | 10.64% | 6 | 2013 | ||
Euphoria | 68 627 | 9.82% | 1 | 2019 | ||
La Casa de Papel | 67 781 | 9.7% | 4 | 2017 | ||
Love, Death & Robots | 65 403 | 9.36% | 1 | 2019 | ||
Penny Dreadful | 61 057 | 8.74% | 3 | 2014 | ||
Мастер и Маргарита | 58 294 | 8.34% | 1 | 2005 | ||
Bates Motel | 57 802 | 8.27% | 5 | 2013 | ||
The Strain | 54 200 | 7.76% | 4 | 2014 | ||
Taboo | 53 959 | 7.72% | 1 | 2017 | ||
The Lost Room | 50 148 | 7.18% | 1 | 2006 | ||
Sense8 | 48 577 | 6.95% | 2 | 2015 | ||
MINDHUNTER | 46 879 | 6.71% | 2 | 2017 | ||
Homeland | 45 474 | 6.51% | 8 | 2011 | ||
YOU | 45 291 | 6.48% | 2 | 2018 | ||
Criminal Minds | 43 833 | 6.27% | 15 | 2005 | ||
Killing Eve | 43 647 | 6.25% | 3 | 2018 | ||
The Haunting of Hill House | 41 808 | 5.98% | 1 | 2018 | ||
The Night Manager | 39 733 | 5.69% | 1 | 2016 | ||
Закрытая школа | 38 955 | 5.57% | 4 | 2011 |
Shows total: 1 674