Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Band of Brothers | 19 350 | 2.78% | 1 | 2001 | ||
Battlestar Galactica | 17 881 | 2.56% | 4 | 2003 | ||
Angel Beats! | 13 370 | 1.92% | 1 | 2010 | ||
The Pacific | 12 143 | 1.74% | 1 | 2010 | ||
The Brink | 8 805 | 1.26% | 1 | 2015 | ||
Catch-22 | 8 484 | 1.22% | 1 | 2019 | ||
Generation Kill | 7 272 | 1.04% | 1 | 2008 | ||
Parade's End | 7 191 | 1.03% | 1 | 2012 | ||
Солдаты | 7 073 | 1.01% | 17 | 2004 | ||
Last Resort | 6 512 | 0.93% | 1 | 2012 | ||
Семнадцать мгновений весны | 5 637 | 0.81% | 1 | 1973 | ||
M*A*S*H | 4 875 | 0.7% | 11 | 1972 | ||
Turn: Washington's Spies | 4 607 | 0.66% | 4 | 2014 | ||
Zetsuen no Tempest | 3 920 | 0.56% | 1 | 2013 | ||
The Looming Tower | 3 566 | 0.51% | 1 | 2018 | ||
Fleming: The Man Who Would Be Bond | 3 533 | 0.51% | 1 | 2014 | ||
Youjo Senki: Saga of Tanya the Evil | 3 345 | 0.48% | 1 | 2017 | ||
Strike Back | 2 828 | 0.41% | 8 | 2010 | ||
Unsere Mütter, unsere Väter | 2 672 | 0.38% | 1 | 2013 | ||
SIX | 2 592 | 0.37% | 2 | 2017 | ||
Диверсант | 2 573 | 0.37% | 3 | 2004 | ||
Штрафбат | 2 565 | 0.37% | 1 | 2004 | ||
Грозовые ворота | 2 559 | 0.37% | 1 | 2006 | ||
SEAL Team | 2 217 | 0.32% | 4 | 2017 | ||
Тихий Дон | 1 782 | 0.26% | 1 | 2015 | ||
War and Peace (2007) | 1 586 | 0.23% | 1 | 2007 | ||
Animatrix | 1 583 | 0.23% | 1 | 2003 | ||
Arsenal Military Academy | 1 564 | 0.22% | 1 | 2019 | ||
Апостол | 1 500 | 0.22% | 1 | 2008 | ||
Birdsong | 1 378 | 0.2% | 1 | 2012 |
Shows total: 856