Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Sherlock | 362 270 | 51.94% | 4 | 2010 | ||
Breaking Bad | 242 065 | 34.7% | 5 | 2008 | ||
Lie to Me | 194 819 | 27.93% | 3 | 2009 | ||
Dexter | 170 874 | 24.5% | 8 | 2006 | ||
True Detective | 152 146 | 21.81% | 3 | 2014 | ||
Hannibal | 141 268 | 20.25% | 3 | 2013 | ||
Prison Break | 123 962 | 17.77% | 5 | 2005 | ||
Riverdale | 118 220 | 16.95% | 5 | 2017 | ||
Mr. Robot | 117 897 | 16.9% | 4 | 2015 | ||
Lucifer | 117 810 | 16.89% | 6 | 2016 | ||
Peaky Blinders | 115 432 | 16.55% | 5 | 2013 | ||
Fargo | 110 869 | 15.89% | 4 | 2014 | ||
Gotham | 105 986 | 15.19% | 5 | 2014 | ||
Grimm | 98 638 | 14.14% | 6 | 2011 | ||
Castle | 96 584 | 13.85% | 8 | 2009 | ||
Twin Peaks | 94 750 | 13.58% | 3 | 1990 | ||
Orange Is the New Black | 92 643 | 13.28% | 7 | 2013 | ||
Marvel's Daredevil | 92 397 | 13.25% | 3 | 2015 | ||
Marvel's Jessica Jones | 92 074 | 13.2% | 3 | 2015 | ||
White Collar | 91 492 | 13.12% | 6 | 2009 | ||
The Mentalist | 90 697 | 13% | 7 | 2008 | ||
Elementary | 85 329 | 12.23% | 7 | 2012 | ||
Brooklyn Nine-Nine | 79 578 | 11.41% | 7 | 2013 | ||
iZombie | 74 097 | 10.62% | 5 | 2015 | ||
Bones | 72 344 | 10.37% | 12 | 2005 | ||
Better Call Saul | 71 307 | 10.22% | 5 | 2015 | ||
The X-Files | 68 402 | 9.81% | 11 | 1993 | ||
Euphoria | 68 304 | 9.79% | 1 | 2019 | ||
La Casa de Papel | 67 256 | 9.64% | 4 | 2017 | ||
Why Women Kill | 65 575 | 9.4% | 1 | 2019 |
Shows total: 4 397