Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Glee | 93 578 | 13.42% | 6 | 2009 | ||
Hannah Montana | 23 858 | 3.42% | 4 | 2006 | ||
Dr. Horrible's Sing-Along Blog | 18 940 | 2.72% | 1 | 2008 | ||
Atlanta | 14 451 | 2.07% | 2 | 2016 | ||
Rebelde Way | 14 008 | 2.01% | 2 | 2002 | ||
Ранетки | 12 052 | 1.73% | 6 | 2008 | ||
Vinyl | 11 293 | 1.62% | 1 | 2016 | ||
K-ON! | 11 180 | 1.6% | 2 | 2009 | ||
The Mighty Boosh | 8 716 | 1.25% | 3 | 2004 | ||
Mozart in the Jungle | 8 365 | 1.2% | 4 | 2014 | ||
Zoey's Extraordinary Playlist | 8 158 | 1.17% | 2 | 2020 | ||
Katy Keene | 7 892 | 1.13% | 1 | 2020 | ||
Galavant | 7 678 | 1.1% | 2 | 2015 | ||
Shigatsu wa Kimi no Uso | 7 165 | 1.03% | 1 | 2014 | ||
Beck: Mongolian Chop Squad | 6 411 | 0.92% | 1 | 2004 | ||
Empire | 6 155 | 0.88% | 6 | 2015 | ||
Violetta | 6 072 | 0.87% | 3 | 2012 | ||
Jonas L.A. | 5 931 | 0.85% | 2 | 2009 | ||
Beavis and Butt-Head | 5 372 | 0.77% | 9 | 1993 | ||
Gravitation | 5 306 | 0.76% | 1 | 2000 | ||
Sonny with a Chance | 5 301 | 0.76% | 2 | 2009 | ||
Detroit Metal City | 5 234 | 0.75% | 1 | 2008 | ||
Crazy Ex-Girlfriend | 5 068 | 0.73% | 4 | 2015 | ||
Heartstrings (You've Fallen for Me) | 4 950 | 0.71% | 1 | 2011 | ||
Uta no Prince Sama | 4 821 | 0.69% | 4 | 2011 | ||
Вечерний Ургант | 4 808 | 0.69% | 5 | 2012 | ||
Студия СОЮЗ | 4 538 | 0.65% | 3 | 2017 | ||
The Get Down | 4 476 | 0.64% | 2 | 2016 | ||
Dream High | 4 258 | 0.61% | 2 | 2011 | ||
Big Time Rush | 3 987 | 0.57% | 4 | 2009 |
Shows total: 2 098