Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
House M.D. | 232 457 | 33.29% | 8 | 2004 | ||
Scrubs | 154 259 | 22.09% | 9 | 2001 | ||
Интерны | 87 232 | 12.49% | 4 | 2010 | ||
Bones | 72 401 | 10.37% | 12 | 2005 | ||
Grey's Anatomy | 58 064 | 8.32% | 17 | 2005 | ||
The Good Doctor | 51 386 | 7.36% | 4 | 2017 | ||
The Knick | 38 187 | 5.47% | 2 | 2014 | ||
Nip/Tuck | 19 939 | 2.86% | 6 | 2003 | ||
The Resident | 10 714 | 1.53% | 4 | 2018 | ||
ER | 10 005 | 1.43% | 15 | 1994 | ||
Harrow | 9 003 | 1.29% | 3 | 2018 | ||
New Amsterdam | 7 825 | 1.12% | 3 | 2018 | ||
Chicago Med | 7 756 | 1.11% | 6 | 2016 | ||
Call the Midwife | 6 833 | 0.98% | 9 | 2012 | ||
Private Practice | 6 759 | 0.97% | 6 | 2007 | ||
Chance | 6 725 | 0.96% | 2 | 2016 | ||
Descendants of the Sun | 6 688 | 0.96% | 1 | 2016 | ||
Kill Me, Heal Me | 5 672 | 0.81% | 1 | 2015 | ||
The Mindy Project | 5 578 | 0.8% | 6 | 2012 | ||
Склифосовский | 5 374 | 0.77% | 8 | 2012 | ||
Тест на беременность | 4 961 | 0.71% | 2 | 2014 | ||
M*A*S*H | 4 878 | 0.7% | 11 | 1972 | ||
Code Black | 4 815 | 0.69% | 3 | 2015 | ||
Rosewood | 4 359 | 0.62% | 2 | 2015 | ||
Green Wing | 4 107 | 0.59% | 2 | 2004 | ||
The Night Shift | 3 780 | 0.54% | 4 | 2014 | ||
Scrubs: Interns | 3 585 | 0.51% | 1 | 2009 | ||
Saving Hope | 3 296 | 0.47% | 5 | 2012 | ||
Doctors | 2 913 | 0.42% | 1 | 2016 | ||
Kingdom Hospital | 2 899 | 0.42% | 1 | 2004 |
Shows total: 716