Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Spider-Man (1981) | 550 | 0.08% | 1 | 1981 | ||
Spider-Man and His Amazing Friends | 458 | 0.07% | 3 | 1981 | ||
Dogtanian and the Three Muskehounds | 168 | 0.02% | 1 | 1981 | ||
The New Adventures of Zorro (1981) | 107 | 0.02% | 1 | 1981 | ||
Bergerac | 62 | 0.01% | 9 | 1981 | ||
Blackstar | 59 | 0.01% | 1 | 1981 | ||
Hyakujuu Ou Golion | 36 | 0.01% | 1 | 1981 | ||
The Greatest American Hero | 30 | 0% | 3 | 1981 | ||
The Fall Guy | 6 | 0% | 5 | 1981 | ||
Today's F.B.I | 3 | 0% | 1 | 1981 | ||
The Chinese Detective | 3 | 0% | 2 | 1981 | ||
Foul Play | 2 | 0% | 1 | 1981 | ||
Strike Force (1981) | 2 | 0% | 1 | 1981 | ||
Bret Maverick | 2 | 0% | 1 | 1981 | ||
Strike Force | 1 | 0% | 1 | 1981 | ||
The Flame Trees of Thika | 1 | 0% | 1 | 1981 | ||
Smuggler | 1 | 0% | 1 | 1981 | ||
Bellamy | 1 | 0% | 1 | 1981 |
Shows total: 18