Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Game of Thrones | 333 845 | 47.42% | 8 | 2010 | ||
Lost | 246 896 | 35.07% | 6 | 2004 | ||
Doctor Who | 137 785 | 19.57% | 12 | 2005 | ||
The 100 | 122 504 | 17.4% | 7 | 2014 | ||
Gravity Falls | 117 594 | 16.7% | 2 | 2012 | ||
Rick and Morty | 110 471 | 15.69% | 5 | 2013 | ||
Futurama | 93 727 | 13.31% | 7 | 1999 | ||
Avatar: The Last Airbender | 85 114 | 12.09% | 3 | 2005 | ||
Marvel's Agents of S.H.I.E.L.D. | 79 414 | 11.28% | 7 | 2013 | ||
Adventure Time | 74 410 | 10.57% | 10 | 2010 | ||
Merlin | 74 353 | 10.56% | 5 | 2008 | ||
The 10th Kingdom | 73 782 | 10.48% | 1 | 2000 | ||
Smallville | 68 710 | 9.76% | 10 | 2001 | ||
Spartacus | 58 900 | 8.37% | 3 | 2010 | ||
The Magicians | 57 045 | 8.1% | 5 | 2015 | ||
The Mandalorian | 56 151 | 7.98% | 2 | 2019 | ||
Firefly | 53 157 | 7.55% | 1 | 2002 | ||
Attack on Titan | 49 438 | 7.02% | 4 | 2013 | ||
Naruto | 48 445 | 6.88% | 5 | 2002 | ||
Black Sails | 44 343 | 6.3% | 4 | 2014 | ||
The Legend of Korra | 44 238 | 6.28% | 4 | 2012 | ||
Marvel's Agent Carter | 43 731 | 6.21% | 2 | 2015 | ||
Spartacus: Gods of the Arena | 42 574 | 6.05% | 1 | 2011 | ||
Warehouse 13 | 42 548 | 6.04% | 5 | 2009 | ||
V | 42 424 | 6.03% | 2 | 2009 | ||
Naruto: Shippuuden | 38 452 | 5.46% | 23 | 2007 | ||
Legend of the Seeker | 37 470 | 5.32% | 2 | 2008 | ||
Xena: Warrior Princess | 37 131 | 5.27% | 6 | 1995 | ||
Shaman King (JP) | 34 413 | 4.89% | 1 | 2001 | ||
Disenchantment | 33 609 | 4.77% | 2 | 2018 |
Shows total: 3 770