Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Sherlock | 362 801 | 51.92% | 4 | 2010 | ||
Game of Thrones | 331 761 | 47.48% | 8 | 2010 | ||
Supernatural | 268 936 | 38.49% | 15 | 2005 | ||
Misfits | 251 594 | 36.01% | 5 | 2009 | ||
Lost | 245 776 | 35.17% | 6 | 2004 | ||
Breaking Bad | 242 374 | 34.69% | 5 | 2008 | ||
House M.D. | 232 584 | 33.29% | 8 | 2004 | ||
American Horror Story | 221 217 | 31.66% | 9 | 2011 | ||
The Walking Dead | 213 771 | 30.59% | 10 | 2010 | ||
Lie to Me | 195 020 | 27.91% | 3 | 2009 | ||
How I Met Your Mother | 185 009 | 26.48% | 9 | 2005 | ||
The Vampire Diaries | 178 915 | 25.6% | 8 | 2009 | ||
Black Mirror | 178 448 | 25.54% | 5 | 2011 | ||
Stranger Things | 174 577 | 24.98% | 4 | 2016 | ||
Dexter | 171 043 | 24.48% | 8 | 2006 | ||
Shameless | 157 376 | 22.52% | 11 | 2011 | ||
Scrubs | 154 355 | 22.09% | 9 | 2001 | ||
True Detective | 152 332 | 21.8% | 3 | 2014 | ||
Hannibal | 141 458 | 20.24% | 3 | 2013 | ||
Doctor Who | 137 206 | 19.64% | 12 | 2005 | ||
Once Upon a Time | 134 811 | 19.29% | 7 | 2011 | ||
Arrow | 134 397 | 19.23% | 8 | 2012 | ||
The Flash | 131 554 | 18.83% | 7 | 2014 | ||
Gossip Girl | 130 232 | 18.64% | 6 | 2007 | ||
Teen Wolf | 129 234 | 18.49% | 6 | 2011 | ||
Skins | 126 447 | 18.1% | 7 | 2007 | ||
Prison Break | 124 105 | 17.76% | 5 | 2005 | ||
Californication | 123 356 | 17.65% | 7 | 2007 | ||
13 Reasons Why | 121 638 | 17.41% | 4 | 2017 | ||
Under the Dome | 119 899 | 17.16% | 3 | 2013 |
Shows total: 16 130