Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Chilling Adventures of Sabrina | 48 065 | 7.7% | 2 | 2018 | ||
Altered Carbon | 41 597 | 6.66% | 1 | 2018 | ||
Patrick Melrose | 31 173 | 4.99% | 1 | 2018 | ||
Maniac | 28 297 | 4.53% | 1 | 2018 | ||
Sharp Objects | 27 902 | 4.47% | 1 | 2018 | ||
Castle Rock | 27 847 | 4.46% | 2 | 2018 | ||
The Haunting of Hill House | 26 691 | 4.27% | 1 | 2018 | ||
Killing Eve | 24 430 | 3.91% | 2 | 2018 | ||
YOU | 19 984 | 3.2% | 2 | 2018 | ||
Legacies | 18 505 | 2.96% | 2 | 2018 | ||
The Alienist | 18 083 | 2.9% | 1 | 2018 | ||
Manifest | 16 890 | 2.7% | 2 | 2018 | ||
Titans | 15 073 | 2.41% | 2 | 2018 | ||
Kidding | 14 101 | 2.26% | 2 | 2018 | ||
The Terror | 13 637 | 2.18% | 2 | 2018 | ||
Élite | 13 478 | 2.16% | 2 | 2018 | ||
A Discovery of Witches | 12 732 | 2.04% | 2 | 2018 | ||
9-1-1 | 11 903 | 1.91% | 3 | 2018 | ||
Insatiable | 11 581 | 1.85% | 2 | 2018 | ||
Siren | 11 238 | 1.8% | 2 | 2018 | ||
Charmed | 10 417 | 1.67% | 2 | 2018 | ||
Marvel's Cloak & Dagger | 10 085 | 1.61% | 2 | 2018 | ||
Lost in Space | 9 645 | 1.54% | 2 | 2018 | ||
Barry | 9 537 | 1.53% | 2 | 2018 | ||
The Rookie | 9 308 | 1.49% | 2 | 2018 | ||
Tell Me a Story | 9 242 | 1.48% | 2 | 2018 | ||
The Resident | 8 127 | 1.3% | 3 | 2018 | ||
Звоните ДиКаприо! | 7 409 | 1.19% | 1 | 2018 | ||
Bodyguard | 7 365 | 1.18% | 1 | 2018 | ||
McMafia | 7 291 | 1.17% | 1 | 2018 |
Shows total: 895