Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Twin Peaks | 94 784 | 13.58% | 3 | 1990 | ||
Jeeves and Wooster | 24 916 | 3.57% | 4 | 1990 | ||
Mr. Bean | 19 398 | 2.78% | 1 | 1990 | ||
Beverly Hills, 90210 | 14 780 | 2.12% | 10 | 1990 | ||
TaleSpin | 5 213 | 0.75% | 1 | 1990 | ||
Tom and Jerry Kids Show | 1 808 | 0.26% | 4 | 1990 | ||
It | 1 624 | 0.23% | 1 | 1990 | ||
Law & Order | 1 489 | 0.21% | 20 | 1990 | ||
The Fresh Prince of Bel-Air | 1 469 | 0.21% | 6 | 1990 | ||
The Flash | 1 050 | 0.15% | 1 | 1990 | ||
Stephen King's It | 652 | 0.09% | 1 | 1990 | ||
Tiny Toon Adventures | 608 | 0.09% | 3 | 1990 | ||
Northern Exposure | 466 | 0.07% | 6 | 1990 | ||
Tanoshii Moomin Ikka | 460 | 0.07% | 4 | 1990 | ||
Поле чудес | 452 | 0.06% | 25 | 1990 | ||
House of Cards | 417 | 0.06% | 3 | 1990 | ||
Bobby's World | 318 | 0.05% | 7 | 1990 | ||
Tanoshii Moomin Ikka | 268 | 0.04% | 2 | 1990 | ||
Peter Pan and the Pirates | 249 | 0.04% | 1 | 1990 | ||
Zorro (1990) | 222 | 0.03% | 4 | 1990 | ||
Cyber City Oedo 808 | 183 | 0.03% | 1 | 1990 | ||
Nadia - The Secret of Blue Water | 158 | 0.02% | 1 | 1990 | ||
Keeping Up Appearances | 137 | 0.02% | 5 | 1990 | ||
Кудрявый ёжик | 133 | 0.02% | 1 | 1990 | ||
Alleyn Mysteries | 120 | 0.02% | 2 | 1990 | ||
Road to Avonlea | 110 | 0.02% | 7 | 1990 | ||
Dream On | 109 | 0.02% | 6 | 1990 | ||
Hakkenden: Legend of the Dog Warriors | 109 | 0.02% | 1 | 1990 | ||
In Living Color | 104 | 0.01% | 5 | 1990 | ||
Bill & Ted's Excellent Adventures (1990) | 97 | 0.01% | 2 | 1990 |
Shows total: 228