Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Charmed | 100 933 | 14.47% | 8 | 1998 | ||
Sex and the City | 94 612 | 13.56% | 6 | 1998 | ||
Muñeca Brava | 19 617 | 2.81% | 1 | 1998 | ||
CatDog | 19 413 | 2.78% | 3 | 1998 | ||
Pokémon the Series | 11 900 | 1.71% | 20 | 1998 | ||
Trigun | 8 564 | 1.23% | 1 | 1998 | ||
Serial Experiments Lain | 5 332 | 0.76% | 1 | 1998 | ||
That '70s Show | 4 527 | 0.65% | 8 | 1998 | ||
Midsomer Murders | 4 233 | 0.61% | 21 | 1998 | ||
The Wild Thornberrys | 3 748 | 0.54% | 5 | 1998 | ||
The New Addams Family | 3 155 | 0.45% | 2 | 1998 | ||
Disney's Hercules | 3 133 | 0.45% | 2 | 1998 | ||
Will & Grace | 2 622 | 0.38% | 11 | 1998 | ||
Улицы разбитых фонарей | 2 415 | 0.35% | 14 | 1998 | ||
Dawson's Creek | 2 242 | 0.32% | 6 | 1998 | ||
Mortal Kombat: Conquest | 2 145 | 0.31% | 1 | 1998 | ||
Форт Боярд | 1 978 | 0.28% | 7 | 1998 | ||
Cardcaptor Sakura | 1 791 | 0.26% | 3 | 1998 | ||
Merlin (1998) | 1 755 | 0.25% | 1 | 1998 | ||
First Wave | 1 528 | 0.22% | 3 | 1998 | ||
His and Her Circumstances/ Kareshi Kanojo no Jijou | 1 465 | 0.21% | 1 | 1998 | ||
Mad Jack the Pirate | 1 434 | 0.21% | 1 | 1998 | ||
Initial D | 1 350 | 0.19% | 6 | 1998 | ||
Princess Sissi | 1 010 | 0.14% | 1 | 1998 | ||
Martial Law | 967 | 0.14% | 2 | 1998 | ||
The Secret Files of the Spy Dogs | 961 | 0.14% | 2 | 1998 | ||
How Do You Want Me? | 958 | 0.14% | 2 | 1998 | ||
The Worst Witch | 893 | 0.13% | 3 | 1998 | ||
Celebrity Deathmatch | 763 | 0.11% | 6 | 1998 | ||
Two Guys and a Girl | 739 | 0.11% | 4 | 1998 |
Shows total: 488