Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Dexter | 171 828 | 24.41% | 8 | 2006 | ||
Death Note | 111 306 | 15.81% | 2 | 2006 | ||
Heroes | 99 870 | 14.19% | 4 | 2006 | ||
The IT Crowd | 55 249 | 7.85% | 4 | 2006 | ||
The Lost Room | 50 427 | 7.16% | 1 | 2006 | ||
H2O: Just Add Water | 48 799 | 6.93% | 3 | 2006 | ||
Torchwood | 36 168 | 5.14% | 4 | 2006 | ||
Eureka | 25 215 | 3.58% | 5 | 2006 | ||
Кадетство | 24 977 | 3.55% | 3 | 2006 | ||
Code Geass | 24 779 | 3.52% | 2 | 2006 | ||
Hannah Montana | 24 185 | 3.44% | 4 | 2006 | ||
Kyle XY | 23 906 | 3.4% | 3 | 2006 | ||
Ouran High School Host Club | 19 769 | 2.81% | 1 | 2006 | ||
Счастливы вместе | 17 668 | 2.51% | 6 | 2006 | ||
Jericho | 17 097 | 2.43% | 2 | 2006 | ||
Ugly Betty | 16 084 | 2.28% | 4 | 2006 | ||
Psych | 15 751 | 2.24% | 8 | 2006 | ||
Suzumiya Haruhi no Yuuutsu | 14 406 | 2.05% | 2 | 2006 | ||
Ergo Proxy | 14 072 | 2% | 1 | 2006 | ||
Türkisch für Anfänger | 13 934 | 1.98% | 3 | 2006 | ||
Hellsing Ultimate | 12 634 | 1.79% | 1 | 2006 | ||
Life on Mars | 11 701 | 1.66% | 2 | 2006 | ||
Day Break | 11 170 | 1.59% | 1 | 2006 | ||
Katekyo Hitman Reborn! | 10 482 | 1.49% | 4 | 2006 | ||
D.Gray-man | 10 199 | 1.45% | 2 | 2006 | ||
Nana | 10 048 | 1.43% | 1 | 2006 | ||
Metalocalypse | 10 032 | 1.43% | 4 | 2006 | ||
Higurashi no Naku Koro ni | 9 668 | 1.37% | 1 | 2006 | ||
30 Rock | 9 284 | 1.32% | 7 | 2006 | ||
Gintama | 8 742 | 1.24% | 10 | 2006 |
Shows total: 1 405