Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Hannibal | 141 470 | 20.24% | 3 | 2013 | ||
Under the Dome | 119 910 | 17.16% | 3 | 2013 | ||
Peaky Blinders | 115 838 | 16.57% | 5 | 2013 | ||
Rick and Morty | 109 014 | 15.6% | 4 | 2013 | ||
Vikings | 107 762 | 15.42% | 6 | 2013 | ||
Orange Is the New Black | 92 767 | 13.27% | 7 | 2013 | ||
The Originals | 88 888 | 12.72% | 5 | 2013 | ||
Brooklyn Nine-Nine | 79 712 | 11.41% | 7 | 2013 | ||
Marvel's Agents of S.H.I.E.L.D. | 79 000 | 11.3% | 7 | 2013 | ||
House of Cards | 74 327 | 10.63% | 6 | 2013 | ||
Bates Motel | 57 806 | 8.27% | 5 | 2013 | ||
Da Vinci's Demons | 54 180 | 7.75% | 3 | 2013 | ||
Attack on Titan | 47 374 | 6.78% | 4 | 2013 | ||
My Mad Fat Diary | 44 426 | 6.36% | 3 | 2013 | ||
Reign | 37 899 | 5.42% | 4 | 2013 | ||
Broadchurch | 37 884 | 5.42% | 3 | 2013 | ||
The Blacklist | 35 292 | 5.05% | 8 | 2013 | ||
Orphan Black | 34 525 | 4.94% | 5 | 2013 | ||
The Following | 29 366 | 4.2% | 3 | 2013 | ||
Banshee | 29 016 | 4.15% | 4 | 2013 | ||
Almost Human | 29 008 | 4.15% | 1 | 2013 | ||
Hemlock Grove | 28 822 | 4.12% | 3 | 2013 | ||
Sleepy Hollow | 28 804 | 4.12% | 4 | 2013 | ||
In the Flesh | 28 219 | 4.04% | 2 | 2013 | ||
The Carrie Diaries | 27 181 | 3.89% | 2 | 2013 | ||
Молодёжка | 25 347 | 3.63% | 6 | 2013 | ||
The Tomorrow People | 24 824 | 3.55% | 1 | 2013 | ||
The Fall | 22 756 | 3.26% | 3 | 2013 | ||
Devious Maids | 22 538 | 3.22% | 4 | 2013 | ||
Dracula | 21 996 | 3.15% | 1 | 2013 |
Shows total: 3 199