Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Hannibal | 127 828 | 20.48% | 3 | 2013 | ||
Under the Dome | 109 967 | 17.62% | 3 | 2013 | ||
Rick and Morty | 85 836 | 13.75% | 4 | 2013 | ||
Orange Is the New Black | 82 268 | 13.18% | 7 | 2013 | ||
The Originals | 77 529 | 12.42% | 5 | 2013 | ||
Marvel's Agents of S.H.I.E.L.D. | 72 358 | 11.59% | 6 | 2013 | ||
Brooklyn Nine-Nine | 69 185 | 11.09% | 7 | 2013 | ||
House of Cards | 67 060 | 10.74% | 6 | 2013 | ||
Bates Motel | 52 499 | 8.41% | 5 | 2013 | ||
Da Vinci's Demons | 50 275 | 8.06% | 3 | 2013 | ||
Reign | 32 970 | 5.28% | 4 | 2013 | ||
The Blacklist | 31 585 | 5.06% | 7 | 2013 | ||
The Following | 27 985 | 4.48% | 3 | 2013 | ||
Sleepy Hollow | 27 533 | 4.41% | 4 | 2013 | ||
Almost Human | 27 436 | 4.4% | 1 | 2013 | ||
Banshee | 25 869 | 4.14% | 4 | 2013 | ||
Hemlock Grove | 25 120 | 4.02% | 3 | 2013 | ||
The Carrie Diaries | 24 309 | 3.89% | 2 | 2013 | ||
The Tomorrow People | 23 681 | 3.79% | 1 | 2013 | ||
Dracula | 20 275 | 3.25% | 1 | 2013 | ||
Devious Maids | 19 218 | 3.08% | 4 | 2013 | ||
Ray Donovan | 17 403 | 2.79% | 7 | 2013 | ||
Masters of Sex | 16 659 | 2.67% | 4 | 2013 | ||
Once Upon a Time in Wonderland | 16 394 | 2.63% | 1 | 2013 | ||
The Americans | 14 636 | 2.35% | 6 | 2013 | ||
Witches of East End | 14 437 | 2.31% | 2 | 2013 | ||
Defiance | 12 097 | 1.94% | 3 | 2013 | ||
Steven Universe | 11 793 | 1.89% | 5 | 2013 | ||
Mr. Pickles | 9 162 | 1.47% | 4 | 2013 | ||
Mistresses | 9 049 | 1.45% | 4 | 2013 |
Shows total: 1 311