Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Spice and Wolf | 14 938 | 2.14% | 2 | 2008 | ||
School Days | 3 057 | 0.44% | 1 | 2007 | ||
Golden Time | 2 342 | 0.34% | 1 | 2013 | ||
Ef - a Tale of Memories | 1 624 | 0.23% | 2 | 2007 | ||
Strawberry Panic | 1 314 | 0.19% | 1 | 2006 | ||
11eyes -Tsumi to Batsu to Aganai no Shoujo- | 1 103 | 0.16% | 1 | 2009 | ||
Kimi ga Nozomu Eien | 803 | 0.12% | 1 | 2003 | ||
Kodomo no Jikan | 721 | 0.1% | 1 | 2007 | ||
DearS | 673 | 0.1% | 1 | 2004 | ||
H2O - Footprints in the Sand | 547 | 0.08% | 1 | 2008 | ||
Astarotte no Omocha! | 512 | 0.07% | 1 | 2011 | ||
Nogizaka Haruka no Himitsu | 507 | 0.07% | 3 | 2008 | ||
Macademi Wasshoi! | 441 | 0.06% | 1 | 2008 | ||
Akane-Iro ni Somaru Saka | 410 | 0.06% | 1 | 2008 | ||
Ore-tachi ni Tsubasa wa Nai | 406 | 0.06% | 1 | 2011 | ||
Kannazuki no Miko | 306 | 0.04% | 1 | 2004 | ||
Tonagura | 270 | 0.04% | 1 | 2006 | ||
Kenko Zenrakei Suieibu Umisho | 257 | 0.04% | 1 | 2007 | ||
Tayutama: Kiss on My Deity | 249 | 0.04% | 1 | 2009 | ||
Lamune | 134 | 0.02% | 1 | 2005 | ||
Lovedol ~Lovely Idol~ | 41 | 0.01% | 1 | 2006 | ||
Chocotto Sister | 35 | 0.01% | 1 | 2006 | ||
Kyoushirou to Towa no Sora | 34 | 0% | 1 | 2007 |
Shows total: 23