Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Sherlock | 362 920 | 51.91% | 4 | 2010 | ||
Misfits | 251 664 | 36% | 5 | 2009 | ||
Doctor Who | 137 230 | 19.63% | 12 | 2005 | ||
Skins | 126 470 | 18.09% | 7 | 2007 | ||
Peaky Blinders | 115 884 | 16.58% | 5 | 2013 | ||
The End of the F***ing World | 87 635 | 12.54% | 2 | 2017 | ||
Merlin | 73 891 | 10.57% | 5 | 2008 | ||
Black Books | 64 599 | 9.24% | 3 | 2000 | ||
Downton Abbey | 55 201 | 7.9% | 6 | 2010 | ||
The IT Crowd | 55 061 | 7.88% | 4 | 2006 | ||
Taboo | 53 966 | 7.72% | 1 | 2017 | ||
My Mad Fat Diary | 44 434 | 6.36% | 3 | 2013 | ||
A Young Doctor's Notebook | 43 095 | 6.16% | 2 | 2012 | ||
The Night Manager | 39 737 | 5.68% | 1 | 2016 | ||
Broadchurch | 37 893 | 5.42% | 3 | 2013 | ||
Luther | 35 704 | 5.11% | 5 | 2010 | ||
Secret Diary of a Call Girl | 34 183 | 4.89% | 4 | 2007 | ||
His Dark Materials | 32 276 | 4.62% | 2 | 2019 | ||
Fleabag | 30 116 | 4.31% | 2 | 2016 | ||
Humans | 28 358 | 4.06% | 3 | 2015 | ||
In the Flesh | 28 223 | 4.04% | 2 | 2013 | ||
War & Peace | 27 841 | 3.98% | 1 | 2016 | ||
Jeeves and Wooster | 24 926 | 3.57% | 4 | 1990 | ||
And Then There Were None | 24 151 | 3.45% | 1 | 2015 | ||
The Fall | 22 765 | 3.26% | 3 | 2013 | ||
Doctor Who | 22 137 | 3.17% | 26 | 1963 | ||
Pride and Prejudice | 21 580 | 3.09% | 1 | 1995 | ||
Vicious | 20 022 | 2.86% | 2 | 2013 | ||
Dracula | 19 985 | 2.86% | 1 | 2020 | ||
Top Gear | 19 477 | 2.79% | 29 | 2002 |
Shows total: 10 682