Series database
Title | Rating | Watched by | Viewers | Seasons | Year | |
---|---|---|---|---|---|---|
Better Call Saul | 71 260 | 10.22% | 5 | 2015 | ||
New Girl | 69 639 | 9.99% | 7 | 2011 | ||
Chilling Adventures of Sabrina | 69 568 | 9.98% | 4 | 2018 | ||
American Gods | 68 804 | 9.87% | 3 | 2017 | ||
The X-Files | 68 369 | 9.81% | 11 | 1993 | ||
Smallville | 68 344 | 9.8% | 10 | 2001 | ||
Euphoria | 68 140 | 9.77% | 1 | 2019 | ||
La Casa de Papel | 66 966 | 9.61% | 4 | 2017 | ||
The Boys | 66 700 | 9.57% | 3 | 2019 | ||
Why Women Kill | 65 403 | 9.38% | 1 | 2019 | ||
Love, Death & Robots | 65 026 | 9.33% | 1 | 2019 | ||
Black Books | 64 504 | 9.25% | 3 | 2000 | ||
The Handmaid's Tale | 64 125 | 9.2% | 4 | 2017 | ||
Constantine | 62 778 | 9.01% | 1 | 2014 | ||
The Queen's Gambit | 61 022 | 8.75% | 1 | 2020 | ||
Penny Dreadful | 60 973 | 8.75% | 3 | 2014 | ||
Family Guy | 60 411 | 8.67% | 19 | 1999 | ||
Spartacus | 58 456 | 8.39% | 3 | 2010 | ||
Мастер и Маргарита | 58 070 | 8.33% | 1 | 2005 | ||
Grey's Anatomy | 57 970 | 8.32% | 17 | 2005 | ||
True Blood | 57 912 | 8.31% | 7 | 2008 | ||
Bates Motel | 57 706 | 8.28% | 5 | 2013 | ||
The Magicians | 56 554 | 8.11% | 5 | 2015 | ||
The Young Pope | 55 809 | 8.01% | 1 | 2016 | ||
Everybody Hates Chris | 55 662 | 7.98% | 4 | 2005 | ||
Élite | 55 420 | 7.95% | 3 | 2018 | ||
Dirk Gently's Holistic Detective Agency | 55 325 | 7.94% | 2 | 2016 | ||
Good Omens | 55 291 | 7.93% | 1 | 2019 | ||
Downton Abbey | 55 050 | 7.9% | 6 | 2010 | ||
The IT Crowd | 55 008 | 7.89% | 4 | 2006 |
Shows total: 51 544